Public Holiday 2024: Are you looking for Public Holidays 2024 in the US, UK, Australia, Canada, India, New Zealand and all other countries? In this post, you will find the Global Holidays and Observances in 2024.
This article contains the 2024 national calendar for public holidays for the USA, Australia, India and all other countries. These public holiday 2024 dates or lists may be modified as official changes are announced accordingly. So, you are advised to check back our page regularly for updates.
Also, remember that an overview of the United States of America of federal holidays and observances in 2024 as established by federal law 5 U.S.C. 6103, if a public holiday falls on a non- working day such as Saturday or Sunday, the 2024 public holiday is usually observed and it is highly marked as such in the overview below on the preceding Friday if the federal holiday falls on a weekend such as Saturday, or on the following Monday if the federal holiday falls on a Sunday.
Public Holiday 2024
In this post, you will find public holidays in 2024 for all countries and you find complete Global holidays and Observances in 2024.
Global Holidays and Observances 2024
The table given below is the list of globally observed public holidays in 2024 and Non-holiday observances for the 2024 calendar year. You may also be interested in 2024 bank holidays and public holidays, listed by country or listed by date.
Let’s know more about the list of global holidays for the calendar year 2024 is:
Date | Weekday | Holiday or Observance |
Jan 1 | Monday | Western New Year |
Jan 6 | Saturday | Epiphany |
Jan 7 | Sunday | Orthodox Christmas |
Jan 14 | Sunday | Orthodox New Year |
Jan 15 | Monday | Tamil Thai Pongal Day |
Jan 20 | Saturday | Aquarius (UTC) |
Jan 25 | Thursday | Thaipusam |
Feb 8 | Thursday | Lailat al Miraj / The Prophet’s Ascension (Umm al-Qura) |
Feb 10 | Saturday | Chinese New Year / Spring Festival |
Feb 10 | Saturday | Dangpa Losar / Bhutanese New Year (Year of the Male Wood Dragon) |
Feb 10 | Saturday | Losar / Tibetan New Year |
Feb 10 | Saturday | Seol-nal / Korean New Year |
Feb 10 | Saturday | Tet Nguyen Dan / Vietnamese New Year |
Feb 10 | Saturday | Tsagaan Sar / Mongolian New Year (Year of the Wood Male Dragon) |
Feb 13 | Tuesday | Shrove Tuesday / Carnival |
Feb 14 | Wednesday | Ash Wednesday |
Feb 19 | Monday | Pisces (UTC) |
Feb 25 | Sunday | Lailat al Bara’a / Night of Emancipation (Umm al-Qura) |
Mar 7 | Thursday | Mi-Carême / Mid-Lent |
Mar 8 | Friday | International Women’s Day |
Mar 8 | Friday | Maha Shivaratree |
Mar 11 | Monday | Start of Ramadan (Umm al-Qura) |
Mar 18 | Monday | Orthodox Clean Monday |
Mar 19 | Tuesday | Orthodox Shrove Tuesday |
Mar 20 | Wednesday | Aries (UTC) |
Mar 20 | Wednesday | Orthodox Ash Wednesday |
Mar 20 | Wednesday | Vernal Equinox / Spring (UTC) |
Mar 24 | Sunday | Palm Sunday |
Mar 24 | Sunday | Purim |
Mar 25 | Monday | Holi Phagwa |
Mar 27 | Wednesday | Nuzul Quran / Revelation of the Qur’an (Umm al-Qura) |
Mar 28 | Thursday | Maundy Thursday |
Mar 29 | Friday | Good Friday |
Mar 31 | Sunday | Easter |
Apr 1 | Monday | Easter Monday |
Apr 4 | Thursday | Qing Ming Jie / Tomb Sweeping Day |
Apr 5 | Friday | Jumatul Bidah / Friday of Farewell (Umm al-Qura) |
Apr 6 | Saturday | Lailat al Qadr / Night of Destiny (Umm al-Qura) |
Apr 9 | Tuesday | Ougadi / Ugaadi |
Apr 10 | Wednesday | Eid al Fitr / End of Ramadan (Umm al-Qura) |
Apr 13 | Saturday | Cambodian New Year |
Apr 13 | Saturday | Laotian New Year |
Apr 17 | Wednesday | Burmese New Year |
Apr 17 | Wednesday | Ram Navami |
Apr 19 | Friday | Taurus (UTC) |
Apr 21 | Sunday | Mahavir Jayanti / Janma Kalyanak |
Apr 23 | Tuesday | Pesach / Jewish Passover |
Apr 26 | Friday | Great Prayer Day |
May 1 | Wednesday | International Labour Day |
May 3 | Friday | Orthodox Good Friday |
May 4 | Saturday | Orthodox Holy Saturday |
May 5 | Sunday | Orthodox Easter |
May 6 | Monday | Orthodox Easter Monday |
May 9 | Thursday | Ascension Day |
May 19 | Sunday | Whit Sunday / Pentecost |
May 20 | Monday | Gemini (UTC) |
May 20 | Monday | Whit Monday |
May 30 | Thursday | Corpus Christi |
June 10 | Monday | Duan Wu Jie / Dragon Boat Festival |
June 12 | Wednesday | Shavuot |
June 15 | Saturday | Arafat Day (Umm al-Qura) |
June 16 | Sunday | Eid al Adha / Feast of Sacrifice (Umm al-Qura) |
June 20 | Thursday | Cancer (UTC) |
June 20 | Thursday | Summer Solstice / Summer (UTC) |
June 24 | Monday | Orthodox Pentecost Monday |
July 7 | Sunday | Islamic New Year / Hijra New Year (1446) (Umm al-Qura) |
July 16 | Tuesday | Ashura (Umm al-Qura) |
July 22 | Monday | Leo (UTC) |
Aug 15 | Thursday | Assumption |
Aug 15 | Thursday | Parsi New Year |
Aug 22 | Thursday | Magal de Touba (Umm al-Qura) |
Aug 22 | Thursday | Virgo (UTC) |
Sep 7 | Saturday | Ganesh Chaturthi / Vinayaka Chaturthi / Chaturthi Paksha |
Sep 15 | Sunday | Mawlid an Nabi / The Prophet’s Birthday (Umm al-Qura) |
Sep 15 | Sunday | Onam / Thiruonam |
Sep 17 | Tuesday | Zhong Qu Jie / Mid Autumn Festival |
Sep 22 | Sunday | Autumnal Equinox / Fall (UTC) |
Sep 22 | Sunday | Baptism of the Prophet (Umm al-Qura) |
Sep 22 | Sunday | Libra (UTC) |
Oct 3 | Thursday | Rosh Hashanah / Jewish New Year (5785) |
Oct 12 | Saturday | Dassain |
Oct 12 | Saturday | Yom Kippur |
Oct 14 | Monday | Canadian Thanksgiving |
Oct 17 | Thursday | Sukkot |
Oct 22 | Tuesday | Scorpio (UTC) |
Oct 31 | Thursday | Reformation Day |
Oct 31 | Thursday | Southern Deepavali / Diwali Krisna Chaturdasi |
Nov 1 | Friday | All Saints’ Day |
Nov 1 | Friday | Northern Deepavali / Diwali Amavasya |
Nov 2 | Saturday | All Souls’ Day |
Nov 15 | Friday | Guru Nanak Jayanti |
Nov 21 | Thursday | Sagittarius (UTC) |
Nov 28 | Thursday | US Thanksgiving |
Dec 1 | Sunday | First Sunday in Advent |
Dec 8 | Sunday | Immaculate Conception |
Dec 8 | Sunday | Second Sunday in Advent |
Dec 15 | Sunday | Third Sunday in Advent |
Dec 21 | Saturday | Capricorn (UTC) |
Dec 21 | Saturday | Winter Solstice / Winter (UTC) |
Dec 22 | Sunday | Fourth Sunday in Advent |
Dec 25 | Wednesday | Western Christmas |
Dec 26 | Thursday | Boxing Day / Saint Stephen’s Day |
Dec 31 | Tuesday | Western New Year’s Eve |
US Federal Holiday 2024
Date | Federal holiday | Day of the week |
January 1, 2024 | New Year’s Day | Monday |
January 15, 2024 | Martin Luther King Day | Monday |
February 19, 2024 | Presidents’ Day* | Monday |
May 27, 2024 | Memorial Day | Monday |
June 19, 2024 | Juneteenth | Wednesday |
July 4, 2024 | Independence Day | Thursday |
September 2, 2024 | Labor Day | Monday |
October 14, 2024 | Columbus Day | Monday |
November 11, 2024 | Veterans Day | Monday |
November 28, 2024 | Thanksgiving Day | Thursday |
December 25, 2024 | Christmas Day | Wednesday |
2024 Public Holiday in Australia
This is the complete list of 2024 public holiday for each state and territory in Australia. Public holidays can be different based on the state or territory you’re in actually.
Also Read: Top YouTube searches.
Australian Capital Territory Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Monday 11 March – Canberra Day
- Friday 29 March – Good Friday
- Saturday 30 March – Easter Saturday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 27 May – Reconciliation Day
- Monday 10 June – Sovereign’s Birthday
- Monday 7 October – Labour Day
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
New South Wales Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Friday 29 March – Good Friday
- Saturday 30 March – Easter Saturday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 10 June – King’s Birthday
- Monday 7 October – Labour Day
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
Northern Territory Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Friday 29 March – Good Friday
- Saturday 30 March – Easter Saturday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 6 May – May Day
- Monday 10 June – June public holiday
- Monday 5 August – Picnic Day
- Tuesday 24 December – Christmas Eve (from 7 pm to midnight)
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
- Tuesday 31 December – New Year’s Eve (from 7 pm to midnight)
Queensland Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Friday 29 March – Good Friday
- Saturday 30 March – The day after Good Friday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 6 May – Labour Day Wednesday 14 August – Royal Queensland Show (Brisbane area only)
- Monday 7 October – King’s Birthday
- Tuesday 24 December – Christmas Eve (from 6pm – midnight)
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
South Australia Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Monday 11 March – Adelaide Cup Day (subject to proclamation)
- Friday 29 March – Good Friday
- Saturday 30 March – Easter Saturday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 10 June – King’s Birthday
- Monday 7 October – Labour Day
- Tuesday 24 December – Christmas Eve (from 7pm to midnight)
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Proclamation Day public holiday / Boxing Day/
- Tuesday 31 December – New Year’s Eve (from 7pm to midnight)
Tasmania Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Monday 12 February – Royal Hobart Regatta
- Monday 11 March – Eight Hours Day
- Friday 29 March – Good Friday
- Monday 1 April – Easter Monday
- Tuesday 2 April – Easter Tuesday (generally Tasmanian Public Service only)
- Thursday 25 April – Anzac Day
- Monday 10 June – King’s Birthday
- Monday 4 November – Recreation Day
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
Victoria Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Monday 11 March – Labour Day
- Friday 29 March – Good Friday
- Saturday 30 March – Saturday before Easter Sunday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 10 June – King’s Birthday
- Friday before AFL Grand Final (subject to AFL schedule)
- Tuesday 5 November – Melbourne Cup
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
Western Australia Holidays 2024
- Monday 1 January – New Year’s Day
- Friday 26 January – Australia Day
- Monday 4 March – Labour Day
- Friday 29 March – Good Friday
- Sunday 31 March – Easter Sunday
- Monday 1 April – Easter Monday
- Thursday 25 April – Anzac Day
- Monday 3 June – Western Australia Day
- Monday 23 September – King’s Birthday
- Wednesday 25 December – Christmas Day
- Thursday 26 December – Boxing Day
India Public Holidays 2024
Date | Day | Holiday | States |
1 Jan | Mon | New Year’s Day | AR, ML, MN, MZ, NL, PY, RJ, SK, TG & TN |
2 Jan | Tue | New Year Holiday | MZ |
2 Jan | Tue | Mannam Jayanti | KL |
11 Jan | Thu | Missionary Day | MZ |
12 Jan | Fri | Swami Vivekananda Jayanti | WB |
15 Jan | Mon | Magh Bihu | AS |
15 Jan | Mon | Makara Sankranti | GJ, KA, SK & TG |
15 Jan | Mon | Pongal | AP, AR, PY & TN |
16 Jan | Tue | Kanuma Panduga | AP |
16 Jan | Tue | Thiruvalluvar Day | TN |
17 Jan | Wed | Guru Gobind Singh Jayanti | CH, HR, JK, OR, PB & RJ |
17 Jan | Wed | Uzhavar Thirunal | PY & TN |
23 Jan | Tue | Netaji Subhas Chandra Bose Jayanti | JH, OR, TR & WB |
23 Jan | Tue | Gaan-Ngai | MN |
25 Jan | Thu | Hazrat Ali Jayanti | UP |
25 Jan | Thu | State Day | HP |
26 Jan | Fri | Republic Day | National |
10 Feb | Sat | Losar | SK |
10 Feb | Sat | Sonam Losar | SK |
14 Feb | Wed | Vasant Panchami | HR, OR, TR & WB |
15 Feb | Thu | Lui-Ngai-Ni | MN |
19 Feb | Mon | Chhatrapati Shivaji Maharaj Jayanti | MH |
20 Feb | Tue | State Day | AR & MZ |
24 Feb | Sat | Guru Ravidas Jayanti | HP, HR, MP & PB |
5 Mar | Tue | Panchayatiraj Divas | OR |
8 Mar | Fri | Maha Shivaratri | National except AN, AR, AS, BR, DL, GA, LD, MN, ML, MZ, NL, PY, SK, TN & WB |
22 Mar | Fri | Bihar Day | BR |
23 Mar | Sat | S. Bhagat Singh’s Martyrdom Day | HR |
25 Mar | Mon | Holi | National except KA, KL, LD, MN, PY, TN & WB |
25 Mar | Mon | Doljatra | WB |
25 Mar | Mon | Yaosang | MN |
26 Mar | Tue | Yaosang 2nd Day | MN |
29 Mar | Fri | Good Friday | National except HR & JK |
30 Mar | Sat | Easter Saturday | NL |
31 Mar | Sun | Easter Sunday | KL & NL |
1 Apr | Mon | Odisha Day | OR |
5 Apr | Fri | Babu Jagjivan Ram Jayanti | AP & TG |
5 Apr | Fri | Jumat-ul-Wida | JK |
7 Apr | Sun | Shab-i-Qadr | JK |
9 Apr | Tue | Gudi Padwa | MH & MP |
9 Apr | Tue | Telugu New Year | TN |
9 Apr | Tue | Ugadi | AP, DD, DN, GA, GJ, JK, KA, RJ & TG |
10 Apr | Wed | Idul Fitr | National |
11 Apr | Thu | Idul Fitr Holiday | TG |
11 Apr | Thu | Sarhul | JH |
13 Apr | Sat | Bohag Bihu Holiday | AS |
13 Apr | Sat | Maha Vishuba Sankranti | OR |
13 Apr | Sat | Vaisakh | JK & PB |
14 Apr | Sun | Bengali New Year | TR & WB |
14 Apr | Sun | Bohag Bihu | AR & AS |
14 Apr | Sun | Cheiraoba | MN |
14 Apr | Sun | Dr Ambedkar Jayanti | National except AN, AR, AS, CH, DN, DD, DL, LD, MN, ML, MZ, NL & TR |
14 Apr | Sun | Tamil New Year | TN |
14 Apr | Sun | Vishu | KL |
15 Apr | Mon | Himachal Day | HP |
17 Apr | Wed | Ram Navami | National except AR, AS, GA, JH, KA, KL, LD, MN, ML, MZ, NL, PY, TN, TR & WB |
21 Apr | Sun | Garia Puja | TR |
21 Apr | Sun | Mahavir Jayanti | CG, CH, DD, DL, DN, GJ, HR, JH, KA, LD, MH, MP, MZ, OR, PB, RJ, TN & UP |
1 May | Wed | Maharashtra Day | MH |
1 May | Wed | May Day | AS, BR, GA, KA, KL, MN, PY, TN, TR & WB |
8 May | Wed | Guru Rabindranath Jayanti | TR & WB |
10 May | Fri | Basava Jayanti | KA |
10 May | Fri | Maharshi Parasuram Jayanti | GJ, HP, HR, MP, PB & RJ |
16 May | Thu | State Day | SK |
23 May | Thu | Buddha Purnima | AN, AR, AS, CG, CH, DL, HP, JH, JK, MH, MP, MZ, OR, TR, UK, UP & WB |
24 May | Fri | Kazi Nazrul Islam Jayanti | TR |
9 Jun | Sun | Maharana Pratap Jayanti | HP, HR & RJ |
10 Jun | Mon | Sri Guru Arjun Dev Ji’s Martyrdom Day | PB |
14 Jun | Fri | Pahili Raja | OR |
15 Jun | Sat | Raja Sankranti | OR |
15 Jun | Sat | YMA Day | MZ |
17 Jun | Mon | Bakrid / Eid al Adha | National except AR, CH, DN, DD & SK |
18 Jun | Tue | Bakrid / Eid al Adha Holiday | JK |
22 Jun | Sat | Sant Guru Kabir Jayanti | CG, HP, HR & PB |
30 Jun | Sun | Remna Ni | MZ |
5 Jul | Fri | Guru Hargobind Ji’s Birthday | JK |
6 Jul | Sat | MHIP Day | MZ |
7 Jul | Sun | Ratha Yathra | OR |
8 Jul | Mon | Behdeinkhlam Festival | ML |
13 Jul | Sat | Bhanu Jayanti | SK |
13 Jul | Sat | Martyrs’ Day | JK |
17 Jul | Wed | Muharram | National except AR, AS, CH, DN, DD, GA, HR, KL, MN, ML, NL, PY, PB, SK, UK & WB |
17 Jul | Wed | U Tirot Sing Day | ML |
31 Jul | Wed | Bonalu | TG |
31 Jul | Wed | Shaheed Udham Singh’s Martyrdom Day | HR |
7 Aug | Wed | Haryali Teej | HR |
8 Aug | Thu | Tendong Lho Rum Faat | SK |
13 Aug | Tue | Patriots Day | MN |
15 Aug | Thu | Independence Day | National |
15 Aug | Thu | Parsi New Year | DD, DN, GJ & MH |
16 Aug | Fri | De Jure Transfer Day | PY |
19 Aug | Mon | Raksha Bandhan | CG, DD, GJ, HR, MP, RJ, UK & UP |
19 Aug | Mon | Jhulan Purnima | OR |
26 Aug | Mon | Janmashtami | National except AR, AS, GA, KA, KL, LD, MH, MZ, PY & WB |
5 Sep | Thu | Hartalika Teej | CG & SK |
5 Sep | Thu | Tithi of Srimanta Shankardev | AS |
7 Sep | Sat | Ganesh Chaturthi | AP, DD, DN, GA, GJ, KA, MH, PY, TG & TN |
8 Sep | Sun | Ganesh Chaturthi Holiday | GA |
8 Sep | Sun | Nuakhai | OR |
13 Sep | Fri | Ramdev Jayanti | RJ |
13 Sep | Fri | Teja Dashmi | RJ |
14 Sep | Sat | First Onam | KL |
15 Sep | Sun | Thiruvonam | KL |
16 Sep | Mon | Eid e Milad | National except AN, AR, AS, BR, GA, HR, HP, ML, PB, SK & WB |
17 Sep | Tue | Indra Jatra | SK |
18 Sep | Wed | Sree Narayana Guru Jayanti | KL |
20 Sep | Fri | Friday Following Eid e Milad | JK |
21 Sep | Sat | Sree Narayana Guru Samadhi | KL |
23 Sep | Mon | Heroes’ Martyrdom Day | HR |
2 Oct | Wed | Mahalaya Amavasye | KA, OR, TR & WB |
2 Oct | Wed | Gandhi Jayanti | National |
3 Oct | Thu | First Day of Bathukamma | TG |
3 Oct | Thu | Ghatasthapana | RJ |
3 Oct | Thu | Maharaja Agrasen Jayanti | HR |
10 Oct | Thu | Maha Saptami | ML, OR, SK, TR & WB |
11 Oct | Fri | Maha Ashtami | AP, AR, JH, ML, MN, OR, RJ, SK, TG, TR & WB |
12 Oct | Sat | Maha Navami | AS, BR, JH, KA, KL, ML, NL, OR, PY, SK, TN, TR, UP & WB |
13 Oct | Sun | Vijaya Dashami | National except CH, DN, MN & PY |
13 Oct | Sun | Janmostav of Srimanta Shankardev | AS |
17 Oct | Thu | Lakshmi Puja | OR, TR & WB |
17 Oct | Thu | Maharishi Valmiki Jayanti | HP, HR, KA, MP & PB |
17 Oct | Thu | Kati Bihu | AS |
31 Oct | Thu | Deepavali | AP, GA, KA, KL, PY, TG & TN |
31 Oct | Thu | Sardar Vallabhbhai Patel Jayanti | GJ |
1 Nov | Fri | Diwali | National except AP, GA, KA, KL, PY, TN & TG |
1 Nov | Fri | Haryana Day | HR |
1 Nov | Fri | Kannada Rajyothsava | KA |
1 Nov | Fri | Kut | MN |
1 Nov | Fri | Puducherry Liberation Day | PY |
2 Nov | Sat | Deepavali Holiday | DD, HR, KA, RJ, UK & UP |
2 Nov | Sat | Vikram Samvat New Year | GJ |
3 Nov | Sun | Bhai Dooj | GJ, RJ, SK, UK & UP |
7 Nov | Thu | Chhath Puja | AS, BR, CG & JH |
15 Nov | Fri | Guru Nanak Jayanti | National except AP, BR, DN, DD, GA, KA, KL, MN, ML, OR, PY, SK, TN & TR |
15 Nov | Fri | Karthika Purnima | OR & TG |
18 Nov | Mon | Kanakadasa Jayanti | KA |
22 Nov | Fri | Lhabab Duchen | SK |
23 Nov | Sat | Seng Kut Snem | ML |
1 Dec | Sun | Indigenous Faith Day | AR |
3 Dec | Tue | Feast of St Francis Xavier | GA |
5 Dec | Thu | Sheikh Muhammad Abdullah Jayanti | JK |
6 Dec | Fri | Sri Guru Teg Bahadur Ji’s Martyrdom Day | PB |
12 Dec | Thu | Pa Togan Nengminza Sangma | ML |
18 Dec | Wed | Death Anniversary of U SoSo Tham | ML |
18 Dec | Wed | Guru Ghasidas Jayanti | CG |
19 Dec | Thu | Liberation Day | DD & GA |
24 Dec | Tue | Christmas Holiday | ML & MZ |
25 Dec | Wed | Christmas Day | National |
26 Dec | Thu | Christmas Holiday | ML & TG |
26 Dec | Thu | Shaheed Udham Singh Jayanti | HR |
30 Dec | Mon | Tamu Losar | SK |
30 Dec | Mon | U Kiang Nangbah | ML |
31 Dec | Tue | New Year’s Eve | MN & MZ |
Thanks for reading and sharing this article.
Leave a Reply